Size Chart
Size | Bust (inches) | Waist (inches) | Hips (inches) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 31–32 | 24–25 | 33–34 | 79–81 | 61–63 | 84–86 |
S | 33–34 | 26–27 | 35–36 | 84–86 | 66–68 | 89–91 |
M | 35–36 | 28–29 | 37–38 | 89–91 | 71–73 | 94–97 |
L | 37–39 | 30–32 | 39–41 | 94–99 | 76–81 | 99–104 |
XL | 40–42 | 33–35 | 42–44 | 102–107 | 84–89 | 107–112 |
XXL | 43–45 | 36–38 | 45–47 | 109–114 | 91–97 | 114–119 |
How to Measure Yourself
- Bust: Measure around the fullest part of your chest, keeping the tape level under your arms and around your shoulder blades.
- Waist: Measure around the narrowest part of your waistline, usually above the belly button.
- Hips: Measure around the widest part of your hips, typically 7–9 inches below your waist.
Tips for Choosing the Right Size
- If you fall between two sizes, we recommend selecting the larger size for a more comfortable fit.
- For custom-fit dresses or tailored options, feel free to contact our support team at support@amonite.shop